<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Spring on tsvinc</title>
		<link>https://tsvinc.dev/tags/spring/</link>
		<description>Recent content in Spring on tsvinc</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 20 Oct 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://tsvinc.dev/tags/spring/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Three bugs between K2 and a working Spring app</title>
				<link>https://tsvinc.dev/posts/three-bugs-k2-spring-app/</link>
				<pubDate>Tue, 20 Oct 2026 00:00:00 +0000</pubDate>
				<guid>https://tsvinc.dev/posts/three-bugs-k2-spring-app/</guid>
				<description>&lt;p&gt;&lt;em&gt;Assumes you&#39;ve read a Spring Boot stack trace and know what an agent matrix cell is (&lt;a href=&#34;https://tsvinc.dev/posts/best-code-came-from-the-slowest-arm/&#34;&gt;part 13&lt;/a&gt; has the setup).&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;An honesty table invites a lazy reading: the models with no lies on record must be the ones that can do the work. In this matrix that reading held up for a while. When these cells ran, Flash-Next IQ4_XS, the stage-1 leader, had 33 runs and zero lie cells.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
