<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Design on tsvinc</title>
		<link>https://tsvinc.dev/tags/design/</link>
		<description>Recent content in Design on tsvinc</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 25 Oct 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://tsvinc.dev/tags/design/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The design review found a Konsole tab</title>
				<link>https://tsvinc.dev/posts/design-review-konsole-tab/</link>
				<pubDate>Sun, 25 Oct 2026 00:00:00 +0000</pubDate>
				<guid>https://tsvinc.dev/posts/design-review-konsole-tab/</guid>
				<description>&lt;p&gt;Before I read the design review of my LAN proxy, three reports from three sides, I wrote down my own, so that afterwards I couldn&#39;t pretend to have seen anything coming. Three findings, four positions I&#39;d defend. The first finding was a real one: every request body went through a JSON parser three or four times before the proxy forwarded it, about 30 ms for a 1.4 MB request by my estimate. The performance review measured 20.5 ms for a 1.2 MB body through the whole proxy, against 0.48 ms direct, and rated it MEDIUM.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Twenty-five percent is a countdown</title>
				<link>https://tsvinc.dev/posts/ups-observer-speaks-nut/</link>
				<pubDate>Wed, 14 Oct 2026 00:00:00 +0000</pubDate>
				<guid>https://tsvinc.dev/posts/ups-observer-speaks-nut/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;Update, 2026-11-02:&lt;/strong&gt; The thresholds in this design (60, 35 and 15 % for the three tiers, with the first tier also acting after 5 minutes on battery) are no longer the deployed ones. Since 2026-11-02 all three tiers act at 15 % or 8 minutes of runtime, with no on-battery timer. Why is in &lt;a href=&#34;https://tsvinc.dev/posts/three-shutdowns-three-causes/&#34;&gt;Three shutdowns, three causes&lt;/a&gt;.&lt;/p&gt;&#xA;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;The NUT client&#39;s man page has a sentence that decided most of this design before any of it was drawn:&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
